| Garansi produk | 1 Tahun | ||
| Power Consumption | 18W | ||
| Contrast Ratio | Mega | ||
| Brightness | 200cd/m2 | ||
| Response Time | 5ms | ||
| Ukuran Layar | 18.5 Inch | ||
| Tipe Layar | TN | ||
| Resolusi Layar | 1366 x 768 | ||
| Daya / Power Input | 100-240Vac, 50/60Hz | ||
| Rasio Aspek: | 16 | 9 |
Lenovo Ideapad Gaming 3-15ARH05 82EY00-HKiD Onyx Black N004
1 × Rp 17,899,000
Windows Server Standard 2019 64bit 24 Core OEM DVD SP102
1 × Rp 20,399,000
Vertiv Liebert itON PSA1000-UX
1 × Rp 2,350,000
Vertiv Liebert PSA650MT3-230U
1 × Rp 2,000,000
APC SMT750I Smart-UPS M013
1 × Rp 5,199,000
Maxell MC-EX303E Portable Series Projector SM046
1 × Rp 7,199,000
APC SMC2000I-2U Smart-UPS M013
1 × Rp 11,199,000 Subtotal: Rp 66,245,000
Deskripsi
Rp 938,000
| Garansi produk | 1 Tahun | ||
| Power Consumption | 18W | ||
| Contrast Ratio | Mega | ||
| Brightness | 200cd/m2 | ||
| Response Time | 5ms | ||
| Ukuran Layar | 18.5 Inch | ||
| Tipe Layar | TN | ||
| Resolusi Layar | 1366 x 768 | ||
| Daya / Power Input | 100-240Vac, 50/60Hz | ||
| Rasio Aspek: | 16 | 9 |


There are no reviews yet.