Capacity (VA/W): | 1000/600 | ||
Net Weight, kg. (lb.): | 8.0 (17.63) | ||
Dimensions – W x D x H, mm. (in.): | 146 x 350 x 160 | , (5.75 x 13.8 x 6.3) | |
On-Line Input Voltage: | 160-290VAC | , single phase | |
On-Line Frequency: | 50/60Hz (auto sensing) | ||
Online Frequency Range (50Hz/60Hz): | 45 – 55Hz ±1Hz / 55 – 65Hz ±1Hz | ||
Output Voltage (Utility Power Normal): | 220VAC/ 230VAC/ 240VAC | , single phase | |
Output Voltage (Battery Operation): | + / -10% | ||
On-Battery Wave Form: | Stepped sinewave | ||
Output Frequency Battery Mode: | 50Hz (60Hz) ±1Hz | ||
Battery Type – VDC x Ah x Quantity: | 12V x 7 Ah x 2 | ||
Typical Recharge Time: | 4-6 hours to 90% | ||
Battery Runtime* – Half Load: | 6 minutes | ||
Operating Temperature, °C (°F): | 0 to 40 (32 to 104) | ||
Storage Temperature, °C (°F): | -20 to 50 (-4 to 122) | ||
Operating /Storage Relative Humidity: | 0 – 90%, non-condensing |
Uninterrupted Power Supply (UPS), Vertiv UPS
Vertiv Liebert itON PSA1000-UX
- Line-Interactive
- 1000VA/600W
- 230V AVR
- PF 0.6
- Single-phase
- Tower
- USB Shutdown Software
Rp 2,350,000
There are no reviews yet.