| Product Name: | APC SMT3000RMI2UNC Smart-UPS 3000VA | |
| Status: | Call us for pricing and stock details | |
| Output Power Capacity: | 2700 Watts / 3000 VA | |
| Max Configurable Power: | 2700 Watts / 3000 VA | |
| Nominal Output Voltage: | 230V | |
| Output Voltage Note: | Configurable for 220 : 230 or 240 nominal output voltage | |
| Output Frequency (sync to mains): | 47-53 Hz for 50 Hz nominal, 57-63 Hz for 60 Hz nominal | |
| Other Output Voltages: | 220, 240 | |
| Output Connections: | (8) IEC 320 C13, (1) IEC 320 C19, (3) IEC Jumpers | |
| Nominal Input Voltage: | 230V | |
| Input Frequency: | 50/60 Hz +/- 3 Hz (auto sensing) | |
| Input Connections: | British BS1363A, IEC-320 C20, Schuko CEE 7/EU1-16P | |
| Cord Length: | 2 meters | |
| Input voltage range for main operations: | 160-286V | |
| Input voltage adjustable range for mains operation: | 151-302V | |
| Other Input Voltages: | 220, 240 | |
| Battery Type: | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | |
| Typical recharge time: | 3 hour(s) | |
| Replacement Battery: | RBC43 | |
| RBC™ Quantity: | 1 | |
| Surge energy rating: | 320 Joules | |
| Net Dimensions (W x D x H): | 48.0 x 68.3 x 86.0 cm | |
| Packaged Dimensions: | 60.0 x 98.0 x 25.4 cm | |
| Packaged Weight: | 51.70 Kg | |
| Rack Height: | 2 U | |
| Included: | 3 Years Repair or Replacement warranty (Battery not included) | |
| Network Card included |
APC UPS, Uninterrupted Power Supply (UPS)
APC SMT3000RMI2UNC Smart-UPS 3000VA M013
- APC SMT3000RMI2UNC Smart-UPS 3000VA
- 2700 Watts / 3000 VA
- 230V output with Network Card
- 3 year warranty
- Output (8) IEC 320 C13, (1) IEC 320 C19, (3) IEC Jumpers
Rp 30,399,000
Lenovo AiO 5-24iMB05 F0FB00-76iD Black N004
Lenovo Thinkpad L13 Yoga 20VK00-3JiD N004
Lenovo Thinkpad E14 G2 20TA00-9GiD N004
LG Minibeam Projector PF50KG SP103
Maxell MC-WX5501 Multi Purpose Projector SM046
Maxell MP-EU5002 Laser Projector SM046
LG PF1500G.ATIZ Cinebeam FHD Projector SP103/SM046
INDORACK Standing Heavy Duty Close Rack PRO9032 SP047
HPE ML350 Gen10 3104 877619-371 M013
Lenovo AiO V50a-22iMB 11FN00-9JiA N004
HPE DL180 Gen9 E5-2620v4 SFF 848832-375 M013












There are no reviews yet.