| Product Name: | APC Smart-UPS SURT1000XLI-NC | |
| Status: | Call us for pricing and stock details | |
| Output power capacity: | 700Watts / 1.0 kVA | |
| Max Configurable Power (Watts): | 700Watts / 1.0 kVA | |
| Nominal Output Voltage: | 230V | |
| Output Connections: | (6) IEC 320 C13 (Battery Backup) | |
| (2) IEC Jumpers (Battery Backup) | ||
| Nominal Input Voltage: | 230V | |
| Input Connections: | IEC-320 C14 | |
| Input voltage range for main operations: | 160-280V | |
| Input voltage adjustable range for mains operation: | 100-280V | |
| Battery type: | Maintenance-free sealed Lead-Acid battery with suspended electrolyte, leakproof | |
| Typical recharge time: | 3hour(s) | |
| Expected Battery Life (years): | 3-5 | |
| Interface Port(s): | DB-9 RS-232, SmartSlot | |
| Control panel: | LED status display with load and battery bar-graphs and Indicators | |
| Surge energy rating: | 420 Joules | |
| Net Dimensions (W x D x H): | 8.5 x 48.3 x 43.2 cm | |
| Net Weight: | 23.0KG | |
| Include: | Empty SmartSlot interface slot, Network Card | |
| Standard warranty: | 2 years repair or replace |
APC UPS, Uninterrupted Power Supply (UPS)
APC Smart-UPS SURT1000XLI-NC M013
- APC Smart-UPS SURT1000XLI-NC
- Output Capacity: 700Watts / 1.0 kVA
- 3 hour typical recharge time
- Output Connections: (2) IEC Jumpers, (6) IEC 320 C13
- 2 years repair or replace
Rp 13,899,000
APC SMC1500I-2U SMART-UPS M013
HP LED Monitor Z23n G2 23 Inch 1JS06A4
Maxell MC-WU8701W Multi Purpose Projector SM046
Vertiv Liebert ITON 600VA PSA600-ID
Dell UltraSharp 24 Inch Monitor U2419H
Dell Optiplex 3070SFF i5-9400 Win 10 Pro SP063
Maxell MC-TW3506 Interactive Ultra Short Throw Projector SM046
LG Full HD IPS Monitor 21.5 Inch 22MK600M
HP LED Monitor Z22n G2 21.5 Inch 1JS05A4
Epson EB-U42 Entry Projector SM046/SP103
LED Computer HP E243 1FH47AA SP094
Vertiv Liebert itON PSA1000-UX














There are no reviews yet.