| Product Name: | APC BR 900GI | ||
| Status: | Call us for pricing and stock details | ||
| Output power capacity: | 540Watts/900VA | ||
| Max Configurable Power (Watts): | 540Watts/900VA | ||
| Nominal Output Voltage: | 230V | ||
| Output Frequency (sync to mains): | 50/60Hz +/- 3 Hz | ||
| Output Frequency (not synced): | 50/60 Hz +/-1 Hz | ||
| Load Crest Factor: | 3 : 1 | ||
| Topology: | Line Interactive | ||
| Waveform type: | Stepped approximation to a sinewave | ||
| Output Connections: | (4) IEC 320 C13 (selector, surge title) | ||
| (2) IEC Jumpers (Battery Backup), (4) IEC 320 C13 (Battery Backup) | |||
| Transfer Time: | 8ms typical, 10 ms maximum | ||
| Bypass: | Built-in Bypass | ||
| Nominal Input Voltage: | 230V | ||
| Input frequency: | 50/60 Hz +/- 3 Hz (auto sensing) | ||
| Input Connections: | IEC-320 C14 | ||
| Input voltage range for main operations: | 176-294V | ||
| Input voltage adjustable range for mains operation: | 156-300V | ||
| Number of Power Cords: | 1 | ||
| Maximum Input Current: | 8.0A | ||
| Battery type: | Maintenance-free sealed Lead-Acid battery with suspended electrolyte, leakproof | ||
| Typical recharge time: | 8hour(s) | ||
| Replacement Battery: | APCRBC123 | ||
| Expected Battery Life (years): | 3 – | 5 | |
| RBC Quantity: | 1 | ||
| Interface Port(s): | Optional Simple Signalling RS232 cable , USB | ||
| Control panel: | Multi-function LCD status and control console | ||
| Audible Alarm: | Alarm when on battery, distinctive low battery alarm | ||
| overload continuous tone alarm | |||
| Surge energy rating: | 613 Joules | ||
| Data Line Protection: | Analog phone line for phone/fax/modem/DSL (RJ-11 connector) | ||
| Network line – | 10/100/1000 Base-T Ethernet (RJ-45 connector) | ||
| Filtering: | Full time multi-pole noise filtering, 10% of IEEE surge let-through | ||
| zero clamping response time, instantaneous | |||
| Dimensions (H x W x D): | 25.0 x 38.2 x 10.0 cm | ||
| Net Weight: | 10.72kg | ||
| Warranty: | 2 years repair or replace warranty |
APC UPS, Uninterrupted Power Supply (UPS)
APC BR900GI Back-UPS Pro M013
- APC BR900GI Back-UPS Pro 230V
- Capacity: 540Watts / 900VA
- 230V output
- Output connections: (4) IEC 320 C13, (2) IEC Jumpers, (4) IEC 320 C13
- 2 years repair or replace warranty
Rp 3,199,000
APC SUM3000RMXLI2U SMART-UPS XL 3000VA M013
APC SMT3000RMI2UC Smart-UPS 3000VA M013











There are no reviews yet.