| Product Name: | LG Home Video Projector PH450U | ||
| Status: | Call us for pricing and stock details | ||
| Native Resolution: | HD (1280 x 720) | ||
| Native Aspect Ratio: | 16:9 | ||
| Lamp Brightness: | 450 Lumens | ||
| Lamp Hours Normal: | 30,000 hours | ||
| Connectors: | Digital TV tuner | ||
| Audio out (3.5mm jack) | |||
| HDMI 1x (MHL) | |||
| USB Type A 1x (DivX, MP3, Photo) | |||
| Bluetooth (With speaker) | |||
| Wireless screen share (with Android O/S, WiDi Supporting Device) | |||
| Contrast Ratio: | 100,000:1 | ||
| Audio: | 1W x 2 Stereo Speaker | ||
| Product Dimensions (W x H x D): | 13.2 x 8.1 x 20.1 cm | ||
| Power Consumption Normal/Standby: | 55W/< | 0.5W | |
| Projection System: | DLP | ||
| Includes: | Embedded Battery with up to 2.5 hours run time | ||
| Remote Control | |||
| Manual | |||
| Power Cord | |||
| CD Manual | |||
| Adaptor | |||
| Warranty Card | |||
| 1 year service and sparepart warranty | |||
| 3D Optimizer (3D glasses required to use 3D, 3D glasses sold separately) |
LG Projectors, Projector & Lens
LG PH450U Home Video HD Projector SP103
Availability:
Stok habis
- HD (1280 x 720)
- 450 Lumens
- 1W + 1W Stereo speakers
- 100,000:1 Contrast
- 30,000 hours lamp life
Rp 7,899,000
Stok habis
Apple MacBook Pro Touchbar MR9R2ID/A Space Grey SP094/M013
Lenovo Thinkpad L13 G2 20VH00-3WiD N004
Windows Server Essentials 2019 64 Bit English OEM DVD 1-2 CPU SP102
BenQ TH671ST Home Entertainment FHD Projector SP103
Lenovo Thinkpad L13 Yoga 20VK00-3JiD N004
Maxell MC-AX3506 Ultra Short Throw Projector SM046
Lenovo Ideapad 5-14iTL05 82FE00-JRiD Platinum Grey N004
Lenovo Thinkbook 14 G2 ARE 20VF00-3KiD N004
Lenovo Ideacenter G5-14AMR05 90Q100-3UiD N004
Epson EB-685Wi Ultra Short Throw Interactive Projector SM046/SP103
Maxell MP-WX5603 Laser Projector SM046











There are no reviews yet.