| Size | (Inch) 27" | ||
| Panel Type IPS with | 75HZ Refesh Rate | ||
| Response Time | 1MS | ||
| Color Depth(Number of Colors) | 16.7M colors | ||
| Pixel Pitch(mm) | 0.2745× | 0.2745 | |
| Aspect Ratio 16:9 | |||
| Resolution | 1920 x 1080 | ||
| Brightness(Typ.) | 250cd/m2 | ||
| Contrast Ratio(Original) | 1000:1 | ||
| Viewing Angle(CR10) | 178/178 | ||
| Surface Treatment | Anti-Glare,3H | ||
| Jack Input / Output | D-Sub Yes | ||
| Display Port | YES | ||
| HDMI | Yes | ||
| AMD | FREESYNC YES |
20+ Inch LG Monitors, LG Monitors, Monitor
LG LED Monitor 27 Inch 27MP59G-P SP103
- LED Monitor
- Ukuran Layar : 27 inch
- Resolusi : 1920×1080
- Waktu Respon : 5 ms (GTG)
- Brightness : 250 cd/m²
- Input Connector : HDMI;Display Port
Rp 3,499,000
Lenovo Ideapad Slim 3-14ARE05 81W300-7QiD Red N004
EMERSON Liebert itON [PSA1000-BX]
Canon Pixma Ink Efficient GM2070 SP102
Canon Pixma Ink Efficient G5070 SP102
Printer Printhead EPSON SURECOLOR SC-P20070 SP179
LG IPS Monitor 22 Inch 22MK430H-B









There are no reviews yet.