| Garansi produk | 1 Tahun | ||
| Power Consumption | 18W | ||
| Contrast Ratio | Mega | ||
| Brightness | 200cd/m2 | ||
| Response Time | 5ms | ||
| Ukuran Layar | 18.5 Inch | ||
| Tipe Layar | TN | ||
| Resolusi Layar | 1366 x 768 | ||
| Daya / Power Input | 100-240Vac, 50/60Hz | ||
| Rasio Aspek: | 16 | 9 |
APC Symmetra LX SYA16K16RMP M013
1 × Rp 201,999,000
Epson LX-50 C11CB84001 M013
2 × Rp 2,599,000
Dell Vostro 3670MT i5-9400 4 GB Win 10 Pro 430 2 GB SP063
1 × Rp 11,999,000
LG UltraFine 5K IPS LED Monitor (27'' Diagonal)
1 × Rp 21,999,000 Subtotal: Rp 241,195,000
Deskripsi
Rp 938,000
| Garansi produk | 1 Tahun | ||
| Power Consumption | 18W | ||
| Contrast Ratio | Mega | ||
| Brightness | 200cd/m2 | ||
| Response Time | 5ms | ||
| Ukuran Layar | 18.5 Inch | ||
| Tipe Layar | TN | ||
| Resolusi Layar | 1366 x 768 | ||
| Daya / Power Input | 100-240Vac, 50/60Hz | ||
| Rasio Aspek: | 16 | 9 |


There are no reviews yet.