| Product Name: | Infocus IN136ST Tech Station Series | |
| Status: | Call us for pricing and stock details | |
| Native Resolution: | WXGA (1280 x 800) | |
| Native Aspect Ratio: | 16:9 | |
| Contrast Ratio: | 28.500:1 | |
| Lamp Brightness Normal/Eco Mode: | 4,000 (Normal) | |
| 3,200 (Eco) | ||
| Lamp Hours: | 5000 hours | |
| Projection System: | DLP 0.65" with Laser Phosphor based Illumination | |
| -Connectors Input: | 3.5mm microphone line in | |
| Composite video | ||
| RCA R dan LX2 | ||
| HDMI 1.4a x3(with 1.4a 3D Support) | ||
| Connectors Output: | 3.5mm audio output | |
| VGA-out x1 | ||
| Control Connectors: | RS232 | |
| USB-A (TechStation) | ||
| Product Dimensions: | 4.9 x 9.3 x 12.3 in / 124.5 x 236.2 x 312.4 mm | |
| Power Consumption: | 335.0W (Normal) | |
| 225.0W (Eco) | ||
| 2.0W max | ||
| Audio: | Mono 10W x 1 | |
| Includes: | , VGA-in x1, | |
| RS232 | ||
| RJ45(LAN) | ||
| 2 year warranty |
Infocus Projectors, Projector & Lens
Infocus IN136ST Tech Station Series SM046
- WXGA (1280 x 800)
- 4000 Lumens
- 28.500:1 Contrast
- Up to 5000 hours lamp life
- Mono 10W speaker
Rp 16,999,000
HPE ML350 Gen10 4110 877621-371 M013
Lenovo Thinkpad 14s Yoga 20WE00-3JiD Grey N004
Dell Vostro 3670MT i5-9400 4 GB Win 10 Pro 430 2 GB SP063
Lenovo Thinkbook 14 G2 ARE 20VF00-3KiD N004
Apple MacBook Air MQD32ID/A M013
Lenovo Ideapad 3-14IGL05 81WH00-49iD Black N004
Asus Server TS310-E8/PI5 0613414A1AZ0Z0000A0F
HPE DL380 Gen10 3106 826564-B21 M013
Apple MacBook Pro Touchbar MR9R2ID/A Space Grey SP094/M013










There are no reviews yet.