| Product name: | HP 280 G3 SFF 4KZ30PA | |
| Status: | Call us for pricing and stock details | |
| Processor: | Intel® Core™ i7-8700 with Intel® UHD Graphics 630 (3.2 GHz base frequency, up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB cache, 6 cores) | |
| RAM: | 8GB DDR4 | |
| HDD: | 1 TB 7200 rpm SATA | |
| OS: | Windows 10 pro | |
| Graphics Card: | Intel® UHD Graphics | |
| Display Monitor: | Bundle with HP Monitor 19.5"inch V202b (PN:X2N37AA) | |
| Ports: | Front: 1 headphone/microphone combo | |
| 2 USB 3.1 Gen 1 | ||
| One 3-in-1 SD card reader | ||
| Rear: | 1 HDMI | |
| 1 line in | ||
| 1 line out | ||
| 1 microphone-in | ||
| 1 power connector | ||
| 1 RJ-45 | ||
| 1 serial | ||
| 1 VGA | ||
| 2 USB 3.1 | ||
| 4 USB 2.0 | ||
| Includes: | 3/3/3 Warranty | |
| Realtek RTL8111EPH GbE | ||
| SD Card reader | ||
| TPM security chipset | ||
| HP USB wirekeyboard dan mouse | ||
| WLAN 802.11ac +BT | ||
| LAN Gigabit | ||
| 180W, up to 90% efficient, activePFC | ||
| Dimension PC: | 9.5 x 29.6 x 27 cm | |
| Dimension Monitor: | 45.46 x 19.43 x 37.64 cm |
Desktop Tower/MT/SFF, HP Desktops, HP i7 Intel Core PC, Uncategorized
HP 280 G3 SFF 4LB93PA SP094
- Intel® Core™ i7-8700 with Intel® UHD Graphics 630
- 1 TB 7200 rpm SATA HDD
- 8GB DDR4 RAM
- Win 10 pro
- Bundle with HP Monitor 19.5″inch V202b (PN:X2N37AA)
Rp 16,999,000
Lenovo Thinkpad L13 G2 20VH00-3WiD N004
Lenovo Ideacenter G5-14AMR05 90Q100-3ViD N004
Epson LQ-2190 24-pin C11CA92031 M013
Lenovo AiO V50a-22iMB 11FN00-9JiA N004
HP ELITEDESK 800 G5 TOWER HPQ8QU69PA SP063
Dell Inspiron 3471 i5 9400 8 GB Win 10 Home SP063/M013
Dell Optiplex 3070MT i3-9100 4 GB Linux SP063
Dell Vostro 3670MT i3-9100 1 TB HDD Linux SP063
![HP Desktop 280 G3 SFF [4LG51PA]](https://www.klikmap.com/wp-content/uploads/2019/07/HP-Desktop-280-G3-SFF-4LG51PA.jpg)








There are no reviews yet.