| Product Name: | Hitachi LP-WU9750 WUXGA Laser Projector | |
| Status: | Call us for pricing and stock details | |
| Lens : | Inchargeable, not Include | |
| Native Resolution: | WUXGA (1920 x 1200) | |
| Contrast Ratio: | 20,000:1 | |
| Lamp Brightness Normal Mode: | 8,000 lumens | |
| Lamp Hours: | 20,000 | |
| Connectors: | HDBaseT | |
| HDMI x 3 (HDMI 3 is shared with MHL | ||
| 15-pin Mini-D-Sub x 1 (shared with analog component video input) | ||
| SDI BNC x1 | ||
| 1 x 9-pin D-Sub | ||
| RJ-45 x1 | ||
| Audio: | 5W x 2 (Stereo) | |
| Product Dimensions (W x H x D): | 500 x 216 x 576 mm | |
| Power Consumption Normal/Standby: | 845W/Less than 0.5W | |
| Projection System: | laser light source | |
| Includes: | Power Cord (EU Cord, US Cord) | |
| Remote Control (HL03141) x 1 | ||
| RGB Cable (1.8m) x1 | ||
| 3D Sync Cable x1 | ||
| EAC Document x 1 | ||
| Warranty 10,000 hours/5 years (whichever comes first) |
Hitachi Maxxel Projectors, Hitachi Maxxel Projectors & Lenses, Projector & Lens
Hitachi LP-WU9750 WUXGA Laser Projector SP103/SM046
- WUXGA (1920 x 1200)
- 8000 Lumens
- 20,000:1 Contrast
- 20,000 hours lamp life
Rp 195,000,000
HPE DL360 Gen10 5118 867963-B21 M013
Apple MacBook Air MQD32ID/A M013
APC Smart-UPS SMX750INC M013
Maxell MC-EX353E Portable Series Projector SM046
Dell Optiplex 3070MT i5-9400 4 GB Win 10 Pro SP063
Apple Mac Mini MRTT2ID/A M013
Lenovo Legion T530 90JY00-61iD N004
Maxell MP-EW5002 Laser Projector SM046
Epson FX-890A C11C524301 M013
HPE ML350 Gen10 3104 877619-371 M013












There are no reviews yet.