| Product Name: | Hitachi CP-EX5001WN Portable Series | |
| Status: | Call us for pricing and stock details | |
| Native Resolution: | XGA (1024 x 768) | |
| Aspect Ratio: | Native: 4:3 | |
| Contrast Ratio: | 16,000:1 (Dynamic) | |
| Lamp Brightness: | 5200 Lumens Max Brightness | |
| Lamp Hours: | 4500 hours/6500 hours (Eco Mode) | |
| Connectors: | HDMI (HDMI Type-A) | |
| HDMI with MHL Support (HDMI Type-A) | ||
| VGA Input Port | ||
| VGA Video Input/Output | ||
| Composite (RCA) Video Input | ||
| (2x) RCA Audio Input | ||
| (2x) 1/8" (3.5 mm) Mini Audio Input | ||
| 1/8" (3.5 mm) Mini Audio Output | ||
| RS-232 (DE-9) Control Input | ||
| (3x) USB 2.0 (USB Type-A) Control Input | ||
| Ethernet (RJ45) LAN Input | ||
| Audio: | 16W Speaker Power | |
| Product Dimensions (WxHxD): | 41.3 x 12.3 x 31.5 cm | |
| Power Consumption Normal/Standby: | 400W/Less than 0.35W | |
| Projection System: | 3-Chip 0.63" LCD | |
| Includes: | WiFi 802.11a/b/g/n | |
| 3 year machine warranty | ||
| 2 year/1000 hours lamp warranty (Whichever comes first) |
Hitachi Maxxel Projectors, Hitachi Maxxel Projectors & Lenses, Projector & Lens
Hitachi CP-EX5001WN Portable Series SP103/SM046
- XGA (1024×768)
- 5200 Lumens
- 16,000:1 Dynamic Contrast
- 6,500 hours lamp life
- 16 Watt Speaker
Rp 20,199,000
Epson LQ-2190 24-pin C11CA92031 M013
TSC Desktop Barcode Printer TTP-244 Pro
Printer Printhead Epson SureColor SC-T7270 SP179
Maxell MP-EU5002 Laser Projector SM046
Printer Printhead Epson SureColor SC-T7270 SP179
Epson FX-2190IIN C11CF38502 M013










There are no reviews yet.