| Product Name: | Hitachi CP-EW302 Value Series Projector | |
| Status: | Call us for pricing and stock details | |
| Native Resolution: | WXGA (1280 x 800) | |
| Native Aspect Ratio: | 4:3 | |
| Lamp Brightness in Lumens Normal: | 3.000 lumens | |
| Lamp Hours Normal/Eco: | 5000 H / 10,000 H | |
| Connectors: | Digital Input ( HDMI ) | |
| Computer Input ( 15-pin Minin D-Sub x2) | ||
| Video input ( RCA for composite ) | ||
| Video Output (15 -pin Mini D-Sub x1) | ||
| Audio Input ( 3.5mm Stereo Mini connector x2, Pair RCA (L/R) x1) | ||
| Audio Output ( 3.5mm Stereo Mini connector x1) | ||
| Control ( 9 pin D-sub for RS 232c Control x1) | ||
| USB ( Type B for mouse control x1) | ||
| Wired Network RJ-45 x1 | ||
| Contrast Ratio: | 2000 : 1 | |
| Speakers: | 1 Watt Mono | |
| Product Dimensions (WxHxD): | 320mm x 85mm x 245mm | |
| Power Use: | 310 Watt | |
| Projection System: | 3LCD | |
| Includes: | 3 year product warranty | |
| 2 year/1000 hours lamp warranty | ||
| Remote control | ||
| Power cord | ||
| Computer cable | ||
| AA batteries x 2 | ||
| User’s manual (concise) |
Hitachi Maxxel Projectors, Hitachi Maxxel Projectors & Lenses, Projector & Lens
Hitachi CP-EW302 Value Series Projector SM046/SP103
Availability:
Stok habis
- WXGA (1280×800)
- 3000 Lumens
- 2,000:1 Contrast
- 5000 H / 10,000 H lamp life
Rp 9,499,000
Stok habis
Lenovo AIO 330-20AST F0D800-4AiD White N004
LG PF1500G.ATIZ Cinebeam FHD Projector SP103/SM046












There are no reviews yet.