| Product name: | Hitachi CP-AX3005 Ultra Short Throw Projector | |
| Status: | Call us for pricing and stock details | |
| Resolution: | XGA (1024 x 768) | |
| Contrast Ratio: | 10,000:1 | |
| Aspect ratio: | 4:3 | |
| Lamp Brightness: | 3300 ANSI Lumens (Normal) | |
| 2706 ANSI Lumens (Eco1) | ||
| 2244 ANS Lumens (Eco2) | ||
| Lamp Wattage: | 250W | |
| Lamp Life: | 4000 hours (Normal Mode) | |
| 5000 hours (Eco1) | ||
| 6000 (Eco2) | ||
| Lens: | Powered focus, Digital zoom x 1.35 | |
| Diagonal Display Size: | 60~100" (152~254cm) | |
| Speakers: | 16W x 1 (Mono) | |
| Connectors: | 2 x HDMI ports | |
| 2 x 15-pin Mini D-sub | ||
| 1 x RCA composite | ||
| 1 x stereo mini jack | ||
| 1 x pair RCA (L/R) | ||
| 1 x microphone | ||
| 1 x 15-pin Mini D-sub | ||
| 3.5mm stereo mini connector x 1 | ||
| USB Type A x 2 (PC less) Presentation or Wireless adaptor | ||
| 1 x USB Type B (for USB display, USB mouse control) | ||
| 1 x 9-pin D-sub for RS-232C control | ||
| 1 x RJ-45 | ||
| Optional wireless adapter | ||
| Dimensions (WxHxD): | 377 x 136 x 360mm | |
| Weight: | 4.3kg | |
| Power Supply: | 100-120V/220-240V, auto switching | |
| -Power Consumption/Standby: | 350W/Less Than 0.35w | |
| LCD Panel: | 0.63" | |
| Includes: | Power cable | |
| Computer cable | ||
| Remote control with batteries | ||
| Lens cover and cap | ||
| Adapter cover (for USB Wireless Adapter) | ||
| Security label | ||
| User's manual CD | ||
| User's manual book | ||
| Application CD | ||
| 3 years Projector/6 month Lamp warranty |
Hitachi Maxxel Projectors, Hitachi Maxxel Projectors & Lenses, Projector & Lens
Hitachi CP-AX3005 Ultra Short Throw Projector SM046/SP103
- XGA (1024 x 768)
- 3300 Lumens
- 10,000:1 Contrast
- 4,000 hours lamp life
- 16 Watt Speaker
Rp 24,299,000
HPE DL360 Gen10 5118 867963-B21 M013
Apple MacBook Air MQD32ID/A M013
APC Smart-UPS SMX750INC M013
Maxell MC-EX353E Portable Series Projector SM046












There are no reviews yet.