| Product Name: | Epson EH-TW650 Home Theater Projector | |
| Status: | Call us for pricing and stock details | |
| Native Resolution: | Full HD 1080p (1920 x 1080) | |
| Native Aspect Ratio: | 16:9 | |
| Contrast Ratio: | 15,000:1 | |
| Lamp Brightness in Lumens: | 3,100 (Normal) | |
| 1,925 (Eco) | ||
| Lamp Hours: | 4,500 h (Normal) | |
| 7,500 h (Eco) | ||
| Connections: | USB 2.0 Type A, USB 2.0 Type B | |
| Wireless LAN IEEE 802.11b/g/n | ||
| VGA in, HDMI in (2x) | ||
| Composite in, MHL Cinch audio in | ||
| Speakers: | 2 Watt | |
| Projection Ratio: | 1.02-1.23:1 | |
| Product Dimensions (WxDxH): | 302 x 252 x 92 mm | |
| Power Use: | 298 Watt (Normal) | |
| 219 Watt (economy) | ||
| 0.2 Watt (standby) | ||
| Projection System: | 3LCD Technology, RGB liquid crystal shutter | |
| Includes: | Main unit, Power cable | |
| Quick Start Guide, Remote control incl. batteries | ||
| User manual (CD), Warranty card | ||
| 0.67 inch LCD Panel with MLA (D10) | ||
| 2 year parts and service warranty, 1 year/1000 hours lamp warranty |
Epson Projectors, Projector & Lens
Epson EH-TW650 Home Theater Projector SM046/SP103
- Full HD 1080p (1920 x 1080)
- 15,000:1 Contrast Ratio
- 3,100 lumens Lamp brightness
- Up to 7,500 hours
- 2 Watt Mono speaker
Rp 14,199,000
Maxell MC-AX3506 Ultra Short Throw Projector SM046
Epson FX-2190II C11CF38501 M013
HPE DL180 Gen9 E5-2620v4 SFF 848832-375 M013
Lenovo AiO V50a-22iMB 11FN00-9WiF N004
Lenovo Thinkpad L13 Yoga 20VK00-3JiD N004
INDORACK 19" Standing Close Rack IR9020G SP047
Monitor LED LG 34WK95U UltraWide Flat 5K
Infocus IN112XA Classroom Projector
APC SUM3000RMXLI2U SMART-UPS XL 3000VA M013
Windows Server Essentials 2019 64 Bit English OEM DVD 1-2 CPU SP102











There are no reviews yet.