| Product Name: | Epson EB-W41 Entry Projector V11H844052 | |
| Status: | Call us for pricing and stock details | |
| Native Resolution: | WXGA (1280 x 800) | |
| Native Aspect Ratio: | 16:10 | |
| Contrast Ratio: | 15,000:1 | |
| Lamp Brightness in Lumens (Normal/Eco): | 3600 (Normal) | |
| 2235 (Eco) | ||
| Lamp Hours: | 6,000 (Normal) | |
| 10,000 (Eco) | ||
| Projection Ratio: | 1.30-1.56:1 | |
| Product Dimensions (WxDxH): | 302 x 237 x 82 mm | |
| Speakers: | 2 Watt Mono speaker | |
| Connections: | USB 2.0 Type A | |
| USB 2.0 Type B | ||
| VGA in | ||
| HDMI in | ||
| Composite in | ||
| Cinch audio in | ||
| Wireless LAN IEEE 802.11b/g/n (optional) | ||
| Features: | 3LCD Technology | |
| Long Lamp Life | ||
| Compatible with ELPAP10 WLAN adaptor | ||
| 2 year hardware warranty | ||
| 1 year or 1000 hours lamp warranty |
Epson Projectors, Projector & Lens
Epson EB-W41 Entry Projector SM046/SP103
- WXGA (1280 x 800)
- 15,000:1 Contrast Ratio
- 3,600 lumens Lamp brightness
- Up to 10,000 hours
- 2 Watt Mono speaker
Rp 76,899,000
Lenovo Ideapad 5-14iTL05 82FE00-S7iD Platinum Grey N004
Brite Deluxe Motorized Screen DMR-2424 SM046/SP103
Dell UltraSharp 24 Inch Monitor U2419H
Lenovo Thinkpad L13 G2 20VH00-3WiD N004
HPE DL380 Gen9 Intel® Xeon® E5-2620v4 826682-B21 M013
HPE DL360 Gen10 5118 867963-B21 M013
Lenovo Thinkbook 14 G2 ARE 20VF00-9JiD N004
Asus Server TS310-E8/PI5 0513414ACAZ0Z0000A0F
HPE ML350 Gen10 4110 877621-371 M013












There are no reviews yet.