| Product Name: | BenQ TH671ST Home Entertainment FHD | ||
| Status: | Call us for pricing and stock details | ||
| Native Resolution: | FHD (1920 x 1080) | ||
| Native Aspect Ratio: | 16:9 | ||
| Lamp Brightness: | 3,000 lumens | ||
| Lamp Hours: | 4,000 (Normal), 10,000 (Eco), 15,000 (LampSave) | ||
| Connectors: 1x PC (D-Sub), Monitor Out (D-sub) | |||
| 2x HDMI (1 Shared with MHL), 1x USB Type A | |||
| 1x USB Type mini B, 1x Audio in (3.5mm Mini Jack) | |||
| 1x Audio Out (3.5mm Mini Jack) 1x RS232 (DB-9pin) | |||
| 2x IR Receiver (Front & | Top) | ||
| Contrast Ratio: | 10,000:1 | ||
| Speakers: | 5W | ||
| Product Dimensions (W x H x D): | 29.6 x 12.0 x 22.4 cm | ||
| Power Consumption: | 320W (Normal), Less Than 0.5W (Standby) | ||
| Projection System: | DLP | ||
| Includes: | Remote Control with 2x AAA Battery | ||
| Power Cord, User manual CD, Quick Start Guide | |||
| Warranty Card, VGA cable, Lens Cover | |||
| 3 year service and sparepart warranty, 1,000 hours/1 year lamp warranty | |||
| 3D functionality (Glasses bought separately) |
BenQ Projector, Projector & Lens
BenQ TH671ST Home Entertainment FHD Projector SP103
- FHD (1920 x 1080)
- 3000 Lumens
- 10,000:1 Contrast
- 10,000 hours lamp life
Rp 16,299,000
Apple MacBook Pro Touchbar MR9R2ID/A Space Grey SP094/M013
Lenovo Thinkpad L13 G2 20VH00-3WiD N004
Windows Server Essentials 2019 64 Bit English OEM DVD 1-2 CPU SP102
BenQ TH671ST Home Entertainment FHD Projector SP103
Lenovo Thinkpad L13 Yoga 20VK00-3JiD N004
Maxell MC-AX3506 Ultra Short Throw Projector SM046
Lenovo Ideapad 5-14iTL05 82FE00-JRiD Platinum Grey N004
Lenovo Thinkbook 14 G2 ARE 20VF00-3KiD N004
Lenovo Ideacenter G5-14AMR05 90Q100-3UiD N004
Epson EB-685Wi Ultra Short Throw Interactive Projector SM046/SP103
Maxell MP-WX5603 Laser Projector SM046












There are no reviews yet.