| Product Name: | BenQ MW855UST Ultra Short Throw WXGA Projector | |
| Status: | Call us for pricing and stock details | |
| Native Resolution: | WXGA (1280 x 800) | |
| Native Aspect Ratio: | 16:10 | |
| Lamp Brightness: | 3,500 lumens | |
| Lamp Hours: | 3000 (Normal), 4000 (Eco), 6000 (SmartEco) | |
| Connectors: | HDMI x 2 (HDMI-1 share with MHL) | |
| PC In (D-sub 15pin) x 2 (share with component video) | ||
| Monitor Out (D-sub 15pin) x 1 | ||
| Composite Video In (RCA) x 1, S-Video In x 1 | ||
| Audio In (mini jack) x 1, Audio L/R In (RCA) x 1 | ||
| Audio Out (mini jack) x 1, LAN RJ45 x 1 (LAN control), RS232 (DB-9pin) x 1 | ||
| USB (type A) x 1 (5V 2A power supply) | ||
| USB (type B) x1 (firmware download), | ||
| USB (type mini B) x 1 (optional interactive camera) | ||
| IR Receiver x1 (front) | ||
| Contrast Ratio: | 10,000:1 | |
| Speakers: | 20W (10W x 2) | |
| Product Dimensions (W x H x D): | 37.3 x 13.0 x 28.8 cm (without mirror) | |
| Power Consumption: | 320W (Normal), 260W (Eco), Less than 0.5W (Standby) | |
| Projection System: | DLP Single 0.65" WXGA (1280 x 800) | |
| Includes: | Remote Control w/ Battery RCS011 x1 | |
| Power Cord (by region) x 1, User Manual CD x 1 | ||
| Quick Start Guide x 1, Warranty Card (by region) x 1 | ||
| VGA (D-sub 15pin) Cable x 1, Wall Mount Kit (with installation guide) x 1 | ||
| 3 year service and sparepart warranty, 1,000 hours/1 year lamp warranty | ||
| 3D functionality (Glasses bought separately) |
BenQ Projector, Projector & Lens
BenQ MW855UST Ultra Short Throw WXGA Projector SP103
- WXGA (1280 x 800)
- 3500 Lumens
- 10,000:1 Contrast
- 4000 hours lamp life
Rp 19,799,000
Epson EB-1780W Middle Projector SM046/SP103











There are no reviews yet.