| Product Name: | BenQ DX808ST Interactive Projector | |
| Status: | Call us for pricing and stock details | |
| Native Resolution: | XGA (1024 x 768) | |
| Native Aspect Ratio: | 4:3 | |
| Lamp Brightness: | 3,000 lumens | |
| Lamp Hours: | 5,000 (Normal), 10,000 (Eco), 15,000 (LampSave) | |
| Connectors: | HDMI x1, PC In (D-sub 15pin) x2 (share with component video) | |
| Monitor Out (D-sub 15pin) x1, RS232 (DB-9pin) x1 | ||
| USB (type A) x1 (power only 5V/1.5A), USB (type mini B) x1 | ||
| IR Receiver x2 (front, top) | ||
| Contrast Ratio: | 20,000:1 | |
| Speakers: | N/A | |
| Product Dimensions (W x H x D): | 32.0 x 12.0 x 23.9cm | |
| Power Consumption: | 280W (Normal), Less than 0.5W (Standby) | |
| Projection System: | DLP Single 0.55" XGA | |
| Includes: | Remote Control w/ Battery RCE013 x1 | |
| Power Cord (by region) x1, Quick Start Guide x1 | ||
| User Manual CD x1, Warranty Card (by region) x1 | ||
| Dust filter (assembled) x1 | ||
| 3 year service and sparepart warranty | ||
| 1,000 hours/1 year lamp warranty | ||
| 3D functionality (Glasses bought separately) |
BenQ Projector, Projector & Lens
BenQ DX808ST Interactive XGA Projector SP103
- XGA (1024 x 768)
- 3000 Lumens
- 20,000:1 Contrast
- 5000 hours lamp life
Rp 24,499,000
Lenovo Thinkpad X390 20SC00-1UiD N004
HPE DL360 Gen10 3106 867961-B21 M013
HPE DL180 Gen9 E5-2620v4 SFF 848832-375 M013
HPE ML350 Gen10 4114 877622-371 M013
Lenovo Ideapad 5-14ARE05 81YM00-EViD Light Teal N004
Maxell MP-EU5002 Laser Projector SM046
HPE ProLiant MicroServer Gen10 P04923-375 M013
Lenovo AiO V50a-22iMB 11FN00-9TiA N004
Maxell MC-WX8751W Multi Purpose Projector SM046
Lenovo Ideapad Gaming 3-15ARH05 82EY00-SGiD Onyx Black N004
Apple MacBook Air MQD32ID/A M013












There are no reviews yet.