| Processor & Chipset | |
|---|---|
| Processor Manufacturer: | Intel |
| Processor Type: | Core i5 |
| Processor Model: | i5-6200U |
| Processor Speed: | 2.30 GHz |
| Maximum Turbo Speed: | 2.80 GHz |
| Processor Core: | Dual-core (2 Core) |
| Cache: | 3 MB |
| 64-bit Processing: | Yes |
| Hyper-Threading: | Yes |
| Memory | |
| Standard Memory: | 4 GB |
| Maximum Memory: | 16 GB |
| Memory Technology: | DDR3L SDRAM |
| Number of Total Memory Slots: | 2 |
| Memory Card Reader: | Yes |
| Memory Card Supported: | SD |
| Storage | |
| Hard Drive Capacity: | 500 GB |
| Hard Drive Interface: | Serial ATA |
| Hard Drive RPM: | 5400 |
| Optical Drive Type: | No |
| Display & Graphics | |
| Screen Size: | 33.8 cm (13.3″) |
| Display Screen Type: | LCD |
| Display Screen Technology: | ComfyView |
| Aspect Ratio: | 16:9 |
| Screen Mode: | HD |
| Screen Resolution: | 1366 x 768 |
| Backlight Technology: | LED |
| HDCP Supported: | Yes |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | HD Graphics 520 |
| Graphics Memory Technology: | DDR3L SDRAM |
| Graphics Memory Accessibility: | Shared |
| TV Card: | No |
| Network & Communication | |
| Wireless LAN: | Yes |
| Wireless LAN Manufacturer: | Qualcomm Atheros |
| Wireless LAN Model: | NFA344A |
| Wireless LAN Standard: | IEEE 802.11ac |
| Ethernet Technology: | Ethernet |
| Bluetooth: | Yes |
| Built-in Devices | |
| Front Camera/Webcam: | Yes |
| Microphone: | Yes |
| Finger Print Reader: | No |
| Speakers: | Yes |
| Number of Speakers: | 2 |
| Sound Mode: | Stereo |
| Interfaces/Ports | |
| HDMI: | Yes |
| Total Number of USB Ports: | 4 |
| Number of USB 2.0 Ports: | 2 |
| Number of USB 3.0 Ports: | 1 |
| Number of USB 3.1 Ports: | 1 |
| Network (RJ-45): | Yes |
| Audio Line Out: | Yes |
| Software | |
| Operating System Platform: | Linux |
| Operating System: | Linpus Linux |
| Input Devices | |
| Keyboard: | Yes |
| Pointing Device Type: | TouchPad |
| TouchPad Features: | Multi-touch Gesture |
| Battery Information | |
| Number of Cells: | 4-cell |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Capacity: | 3315 mAh |
| Power Description | |
| Maximum Power Supply Wattage: | 45 W |
| Physical Characteristics | |
| Height (Front): | 19.65 mm |
| Height (Rear): | 19.65 mm |
| Height: | 19.7 mm |
| Width: | 327 mm |
| Depth: | 228 mm |
| Weight (Approximate): | 1.60 kg |
| Miscellaneous | |
| Package Contents: |
|
Acer Intel i5 Laptops, Acer Laptops, Notebook
ACER ASPIRE V3-372 – I5 6200U – DOS – BLACK (NX.G7BSN.001)
Availability:
Stok habis
| Intel® Core™ i5-6200U/4GB/500GB/Intel® HD Graphics 520/NO ODD/13.3″/Steel Black/DOS NO TOUCH |
Rp 6,999,000
Stok habis












There are no reviews yet.