| Product Name: | LG PW1500 Home Video WXGA Projector | |
| Status: | Call us for pricing and stock details | |
| Native Resolution: | WXGA (1280 x 800) | |
| Native Aspect Ratio: | 16:9 | |
| Lamp Brightness: | 1500 Lumens | |
| Lamp Hours Normal: | 30,000 hours | |
| Connectors: | Digital TV tuner | |
| Audio out (3.5mm jack) | ||
| HDMI 1x (MHL) | ||
| USB Type A 1x (DivX, MP3, Photo) | ||
| RGB in | ||
| Composite in | ||
| Bluetooth (With speaker) | ||
| Wireless screen share (with Android O/S, WiDi Supporting Device) | ||
| Contrast Ratio: | 100,000:1 | |
| Audio: | 3W x 2 Stereo Speaker | |
| Product Dimensions (W x H x D): | 23.1 x 16.3 x 5.3 cm | |
| Power Consumption Normal/Standby: | 100W/0.5W | |
| Projection System: | DLP | |
| Includes: | Remote Control | |
| Phone to AV (Composite) | ||
| 1 year service and sparepart warranty | ||
| 3D Optimizer (3D glasses required to use 3D, 3D glasses sold separately) |
LG Projectors, Projector & Lens
LG PW1500 Home Video WXGA Projector SP103/SM046
Availability:
Stok habis
- WXGA (1280 x 800)
- 1500 Lumens
- 3W x 2 Stereo Speaker
- 100,000:1 Contrast
- 30,000 hours lamp life
Rp 13,999,000
Stok habis












There are no reviews yet.