Product Name: | BenQ W1210ST Home Gaming Entertainment FHD | ||
Status: | Call us for pricing and stock details | ||
Native Resolution: | FHD (1920 x 1080) | ||
Native Aspect Ratio: | 16:9 | ||
Lamp Brightness: | 2,200 lumens | ||
Lamp Hours: | 3,500 (Normal), 5,000 (Economic), 7,000 (SmartEco) | ||
Connectors: | PC (D-Sub) x 1, HDMI x 2, MHL x 1 (Share with HDMI-2) | ||
Audio In x 1, Audio Out x 1, USB (Type A) x 1 (5V / 1.5A power supply) | |||
USB (Type mini B) x 1 (Service) , RS232 x 1, DC 12V Trigger x 1 | |||
IR Receiver x 2 (Front & | Top) | ||
Contrast Ratio: | 15,000:1 | ||
Speakers: | 10W x 2 Chamber Speaker | ||
Product Dimensions (W x H x D): | 38.1 x 12.1 x 27.7cm | ||
Power Consumption: | 353W (Normal), 292W (Eco), Less than 0.5W (Standby) | ||
Projection System: | DLP | ||
Includes: | Lens Cover, Remote Control with Battery | ||
Power Cord (by region), User Manual CD | |||
Quick Start Guide, Warranty Card, Carry Bag | |||
3 year service and sparepart warranty | |||
1,000 hours/1 year lamp warranty | |||
3D functionality (Glasses bought separately) |
BenQ Projector, Projector & Lens
BenQ W1210ST Home Gaming Entertainment FHD SP103
- FHD (1920 x 1080)
- 2200 Lumens
- 15,000:1 Contrast
- 5,000 hours lamp life
Rp 19,199,000
There are no reviews yet.