Product Name: | APC SMT1000IC Smart-UPS | ||
Status: | Call us for pricing and stock details | ||
Output Power Capacity: | 700 Watts/1000 VA | ||
Max Configurable Power: | 700 Watts/1000 VA | ||
Nominal Output Voltage: | 230V | ||
Output Voltage Note: | Configurable for 220, 230 or 240 nominal output voltage | ||
Output Voltage Distortion: | Less than 5% at full load | ||
Output Frequency (sync to mains): | 47-53 Hz for 50 Hz nominal | ||
57 – | 63 Hz for 60 Hz nominal | ||
Other Output Voltages: | 220, 240 | ||
Output Connections: | (8) IEC 320 C13 (2) IEC Jumpers | ||
Nominal Input Voltage: | 230V | ||
Input Frequency: | 50/60 Hz +/- 3 Hz (auto sensing) | ||
Input Connections: | IEC-320 C14 | ||
Input voltage range for main operations: | 160-286V | ||
Input voltage adjustable range for mains operation: | 151-302V | ||
Other Input Voltages: | 220, 240 | ||
Battery Type: | Maintenance-free sealed Lead-Acid battery with suspended electrolyte, leakproof | ||
Typical recharge time | : 3 hour(s) | ||
Replacement Battery: | RBC6 | ||
RBC™ Quantity: | 1 | ||
Surge energy rating: | 459 Joules | ||
Filtering: | Full time multi-pole noise filtering, 0.3% IEEE surge let-through | ||
zero clamping response time, meets UL 1449 | |||
Unpackaged Dimensions (W x D x H): | 171 x 439 x 219 mm | ||
Packaged Dimensions: | 328 x 595 x 376 | ||
Packaged Weight: | 22.77 Kg | ||
Includes: | 3 years repair or replacement UPS warranty | ||
2 year battery warranty, SmartConnect |
APC UPS, Uninterrupted Power Supply (UPS)
APC SMT1000IC Smart-UPS M013
- APC Smart-UPS 1000VA LCD 230V with SmartConnect
- Capacity: 700 Watts/1000 VA
- 230V output
- Output connections: (8) IEC 320 C13, (2) IEC Jumpers
- 3 years repair or replace warranty (Not including Battery)
Rp 7,499,000
There are no reviews yet.