Product Name: | APC BX950U-MS Back-UPS 950VA | |
Status: | Call us for pricing and stock details | |
Output Power Capacity: | 480 Watts / 950 VA | |
Nominal Output Voltage: | 230V | |
Output Connectors: | (2x) IEC 320 C13 (Battery Backup) | |
(4x) Universal Receptacle (Battery Backup) | ||
Nominal Input Voltage: | 230V | |
Input voltage range for main operations: | 150-280 V | |
Input Connections: | IEC-320 C14 , NEMA 5-15P | |
Recharge Time: | 8 hour | |
Surge energy rating: | 273 Joules | |
Data Line protection: | RJ-11 Modem/Fax protection | |
Audible Alarm: | Alarm when on battery, distinctive low battery alarm | |
overload continuous tone alarm | ||
Control: | USB, LED status display (On Line, On Battery, Replace Battery, and Overload indicators) | |
Unpackaged Dimensions (H x W x D): | 21.5 x 13.0 x 33.6 cm | |
Packaged Dimensions (W x D x H): | 24.5 x 44.0 x 29.5 Cm | |
Packaged weight: | 8.99 Kg | |
Cord Length: | 1.22 meters | |
Number of Power Cords: | 2 | |
Warranty: | two years repair or replace including battery |
APC UPS, Uninterrupted Power Supply (UPS)
APC BX950U-MS Back-UPS 950VA M013
- APC BX950U-MS Back-UPS 950VA
- 480 Watts / 950 VA
- 230V output
- Output connections: (2) IEC 320 C13, (4x) Universal Receptacle
- 2 year warranty
Rp 1,799,000
There are no reviews yet.