Product Name: | APC Back-UPS BR1500GI | |
Status: | Call us for pricing and stock details | |
Output power capacity: | 865Watts/1.5 kVA | |
Max Configurable Power: | 865Watts / 1.5 kVA | |
Nominal Output Voltage: | 230V | |
Output Connections: | (5) IEC 320 C13 (selector_surgetitle) | |
(2) IEC Jumpers (Battery Backup), (5) IEC 320 C13 (Battery Backup) | ||
Nominal Input Voltage: | 230V | |
Input Connections: | IEC-320 C14 | |
Input voltage range for main operations: | 176-94V | |
Input voltage adjustable range for mains operation: | 156-300V | |
Battery type: | Maintenance-free sealed Lead-Acid battery with suspended electrolyte, leakproof | |
Typical recharge time: | 8 hour(s) | |
Expected Battery Life (years): | 3-5 | |
Interface Port(s): | Optional Simple Signalling RS232 cable , USB | |
Control panel: | Multi-function LCD status and control console | |
Surge energy rating: | 441Joules | |
Product Dimensions (W x D X H): | 11.2 x 38.0 x 30.1 cm | |
Net Weight: | 12.7 kg | |
Standard warranty: | 2 years repair or replace |
APC UPS, Uninterrupted Power Supply (UPS)
APC Back-UPS BR1500GI M013
- APC Power Saving Back-UPS BR1500GI 230V
- Capacity: 865Watts/1.5 kVA
- 230V output
- Output connections: (5) IEC 320 C13, (5) IEC 320 C13, (2) IEC Jumpers
- Two years Repair or Replace warranty
Rp 6,099,000
There are no reviews yet.