Berat Pengiriman | 8 kg | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Number | NX.GX7SN.001 | ||||||||||||||||||||||||||||||||||||||||
Tipe Processor | Intel Celeron N4000 | ||||||||||||||||||||||||||||||||||||||||
Detail Processor | 1.10 – 2.60 GHz, 4 MB Cache | ||||||||||||||||||||||||||||||||||||||||
Memori | 4 GB DDR4 | ||||||||||||||||||||||||||||||||||||||||
Penyimpanan | 500 GB HDD | ||||||||||||||||||||||||||||||||||||||||
Optikal | – | ||||||||||||||||||||||||||||||||||||||||
Kartu Grafis | Intel UHD Graphics 600 | ||||||||||||||||||||||||||||||||||||||||
Ukuran Layar | 11.6-inch HD ComfyView | ||||||||||||||||||||||||||||||||||||||||
Resolusi Layar | 1366 x 768 | ||||||||||||||||||||||||||||||||||||||||
Kamera | 640 x 480 webcam, 300 Kilopixel (front camera) | ||||||||||||||||||||||||||||||||||||||||
Audio | 2x Speaker | ||||||||||||||||||||||||||||||||||||||||
Koneksi | 802.11ac wireless LAN, Gigabit LAN | ||||||||||||||||||||||||||||||||||||||||
Input Device | Full size keyboard, Touchpad with multi-touch gesture support | ||||||||||||||||||||||||||||||||||||||||
External Ports | 2x USB 3.0, 1x USB 2.0, Network (RJ-45), HDMI Output | ||||||||||||||||||||||||||||||||||||||||
Dimensi | 29.1 x 21.1 x 2.09 cm | ||||||||||||||||||||||||||||||||||||||||
Berat | 1.25 Kg | ||||||||||||||||||||||||||||||||||||||||
Power | 45 W 2-cell 4810 mAh Li-Polymer | ||||||||||||||||||||||||||||||||||||||||
Sistem Operasi | Windows 10 Home (64-bit) | ||||||||||||||||||||||||||||||||||||||||
Garansi | 1 Tahun dari Acer Indonesia
|
Acer Intel Atom/Celeron/Pentium Laptops, Acer Laptops, Notebook
Acer Aspire 3 A311-31 Cel N4000 (NX.GX7SN.001) RED (O001)
Availability:
Out of stock
INTEL N4000/11.6″/4GB/500GB/Intel® HD Graphics/WIN10/RED |
Rp 3,949,000
Out of stock
There are no reviews yet.